Teddington
This lightweight aluminium radiator with a sleek curved profile has excellent outputs in a small footprint, making it perfect for larger rooms where wall space is at a premium. It also has extremely low water content and excellent thermal efficiency.
20% OFF Valves and Pipe Sleeves
When ordering with radiators*
*Valves and pipe sleeves must be delivered at the same time as the radiators.
- Made in Italy
- Manufactured from aluminium
- Fast heat up times
- Lightweight, low water content
- Ideal for use with heat pumps – to calculate the output at Δt 30ºC, multiply the outputs below by 0.515.
Delivery
White
White
2-3 days
Delivery
Colours
Colours
7-10 days
Operating
up to (bar)
up to (bar)
10
Warranty
(years)
(years)
5
Starting from
£549.00 (ex VAT)
Shown here in White (RAL 9010) with White valves and pipe sleeves
Shown here in RAL 9007 (Grey Aluminium) with Studio Angled Manual valves and pipe sleeves
White (RAL 9010) finish
RAL 9007 (Grey Aluminium) finish
Prices and technical info
| Sections | Code | Finish | List Price (Ex VAT) | List Price (Inc VAT) | Width (mm) | Wall to Front Face (mm) | Output (watts) | Output (Btu) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height: 1800mm | |||||||||||
| 3 | TEDWH-180-03 | White | £549.00 | £658.80 | 250 | 110-125 | 734 | 2503 | |||
| 4 | TEDWH-180-04 | White | £733.00 | £879.60 | 335 | 110-125 | 979 | 3338 | |||
| 5 | TEDWH-180-05 | White | £920.00 | £1104.00 | 420 | 110-125 | 1224 | 4174 | |||
| 6 | TEDWH-180-06 | White | £1098.00 | £1317.60 | 505 | 110-125 | 1469 | 5009 | |||
| 7 | TEDWH-180-07 | White | £1281.00 | £1537.20 | 590 | 110-125 | 1714 | 5845 | |||
| 3 | TEDCC-180-03 | Colours | £644.00 | £772.80 | 250 | 110-125 | 734 | 2503 | |||
| 4 | TEDCC-180-04 | Colours | £860.00 | £1032.00 | 335 | 110-125 | 979 | 3338 | |||
| 5 | TEDCC-180-05 | Colours | £1079.00 | £1294.80 | 420 | 110-125 | 1224 | 4174 | |||
| 6 | TEDCC-180-06 | Colours | £1289.00 | £1546.80 | 505 | 110-125 | 1469 | 5009 | |||
| 7 | TEDCC-180-07 | Colours | £1505.00 | £1806.00 | 590 | 110-125 | 1714 | 5845 |




