Holborn Vertical
This lightweight aluminium radiator has excellent outputs in a small footprint, making it perfect for larger rooms where wall space is at a premium. It also has extremely low water content and excellent thermal efficiency.
20% OFF Valves and Pipe Sleeves
When ordering with radiators*
*Valves and pipe sleeves must be delivered at the same time as the radiators.
- Made in Italy
- 100% recycled and recyclable aluminium
- Fast heat up times
- Lightweight, low water content
- Ideal for use with heat pumps – to calculate the output at Δt 30ºC, multiply the outputs below by 0.515.
Delivery
White & Volcanic
White & Volcanic
2-3 days
Delivery
Colours
Colours
7-10 days
Operating
up to (bar)
up to (bar)
16
Warranty
(years)
(years)
10
Starting from
£366.00 (ex VAT)
Download the Installation Guide - White
Shown in White with Chrome Studio valves
Volcanic finish
White finish
Prices and technical info
| Sections | Code | Finish | List Price (Ex VAT) | List Price (Inc VAT) | Width (mm) | Wall to Front Face (mm) | Output (watts) | Output (Btu) |
|---|---|---|---|---|---|---|---|---|
| Height: 1466mm | ||||||||
| 3 | HOVWH-1466-03 | White | £366.00 | £439.20 | 260 | 102 | 750 | 2559 |
| 4 | HOVWH-1466-04 | White | £488.00 | £585.60 | 340 | 102 | 1000 | 3412 |
| 5 | HOVWH-1466-05 | White | £610.00 | £732.00 | 420 | 102 | 1250 | 4265 |
| 6 | HOVWH-1466-06 | White | £732.00 | £878.40 | 500 | 102 | 1500 | 5118 |
| 3 | HOVCC-1466-03 | Colours | £493.00 | £591.60 | 260 | 102 | 750 | 2559 |
| 4 | HOVCC-1466-04 | Colours | £658.00 | £789.60 | 340 | 102 | 1000 | 3412 |
| 5 | HOVCC-1466-05 | Colours | £822.00 | £986.40 | 420 | 102 | 1250 | 4265 |
| 6 | HOVCC-1466-06 | Colours | £987.00 | £1184.40 | 500 | 102 | 1500 | 5118 |
| Height: 1866mm | ||||||||
| 3 | HOVWH-1866-03 | White | £461.00 | £553.20 | 260 | 102 | 900 | 3071 |
| 4 | HOVWH-1866-04 | White | £615.00 | £738.00 | 340 | 102 | 1200 | 4094 |
| 5 | HOVWH-1866-05 | White | £769.00 | £922.80 | 420 | 102 | 1500 | 5118 |
| 6 | HOVWH-1866-06 | White | £923.00 | £1107.60 | 500 | 102 | 1800 | 6142 |
| 7 | HOVWH-1866-07 | White | £1076.00 | £1291.20 | 580 | 102 | 2100 | 7165 |
| 8 | HOVWH-1866-08 | White | £1231.00 | £1477.20 | 660 | 102 | 2400 | 8189 |
| 3 | HOVV-1866-03 | Volcanic | £621.00 | £745.20 | 260 | 102 | 900 | 3071 |
| 4 | HOVV-1866-04 | Volcanic | £827.00 | £992.40 | 340 | 102 | 1200 | 4094 |
| 5 | HOVV-1866-05 | Volcanic | £1034.00 | £1240.80 | 420 | 102 | 1500 | 5118 |
| 6 | HOVV-1866-06 | Volcanic | £1241.00 | £1489.20 | 500 | 102 | 1800 | 6142 |
| 7 | HOVV-1866-07 | Volcanic | £1448.00 | £1737.60 | 580 | 102 | 2100 | 7165 |
| 8 | HOVV-1866-08 | Volcanic | £1655.00 | £1986.00 | 660 | 102 | 2400 | 8189 |
| 3 | HOVCC-1866-03 | Colours | £621.00 | £745.20 | 260 | 102 | 900 | 3071 |
| 4 | HOVCC-1866-04 | Colours | £827.00 | £992.40 | 340 | 102 | 1200 | 4094 |
| 5 | HOVCC-1866-05 | Colours | £1034.00 | £1240.80 | 420 | 102 | 1500 | 5118 |
| 6 | HOVCC-1866-06 | Colours | £1241.00 | £1489.20 | 500 | 102 | 1800 | 6142 |
| 7 | HOVCC-1866-07 | Colours | £1448.00 | £1737.60 | 580 | 102 | 2100 | 7165 |
| 8 | HOVCC-1866-08 | Colours | £1655.00 | £1986.00 | 660 | 102 | 2400 | 8189 |
Accessories
Pair the contemporary Holborn with the equally modern Studio or Modern TRV valves.





