Fitzrovia® Horizontal – Colours

These steel multi column radiators are Italian designed and manufactured, making them a great choice for any modern or traditional home. Wall brackets are supplied as standard, with slip on feet and a towel bar as optional extras.

20% OFF Valves and Pipe Sleeves

When ordering with radiators*

*Valves and pipe sleeves must be delivered at the same time as the radiators.

33 new sizes for 2026
  • Made in Italy
  • Supplied complete with wall brackets
  • Slip on feet and towel bar as optional extras
  • Fully laser welded using latest technology
  • Manufactured from 25mm diameter, 1.2mm thickness steel tubes
  • Lightweight, modern alternative to cast iron radiators

Finish

  • Colours

View Colours

Delivery
Colours
7-10 days
Operating
up to (bar)
10
Warranty
(years)
5

Starting from

£202.00 (ex VAT)

Download the Price List

Download the Installation Guide

Download the Declaration of Performance

Pewter finish
Colour Match finish

Prices and technical info

Sections Code List Price (Ex VAT) List Price (Inc VAT) Height (mm) Width/Centres (mm) Wall to Front Face (mm) Output (watts) Output (Btu)
2 Column
13 FCC-2-0400-13 £373.00 £447.60 400 622 98/108 429 1464
17 FCC-2-0400-17 £481.00 £577.20 400 806 98/108 561 1914
21 FCC-2-0400-21 £593.00 £711.60 400 990 98/108 693 2365
26 FCC-2-0400-26 £723.00 £867.60 400 990 98/108 858 2927
6 FCC-2-0500-06 £202.00 £242.40 500 300 98/108 241 822
10 FCC-2-0500-10 £312.00 £374.40 500 484 98/108 401 1368
13 FCC-2-0500-13 £378.00 £453.60 500 622 98/108 521 1778
17 FCC-2-0500-17 £488.00 £585.60 500 806 98/108 682 2327
21 FCC-2-0500-21 £601.00 £721.20 500 990 98/108 842 2873
26 FCC-2-0500-26 £735.00 £882.00 500 1220 98/108 1043 3559
30 FCC-2-0500-30 £841.00 £1009.20 500 1404 98/108 1203 4105
6 FCC-2-0600-06 £208.00 £249.60 600 300 98/108 283 966
10 FCC-2-0600-10 £322.00 £386.40 600 484 98/108 471 1607
13 FCC-2-0600-13 £395.00 £474.00 600 622 98/108 612 2088
17 FCC-2-0600-17 £504.00 £604.80 600 806 98/108 801 2733
21 FCC-2-0600-21 £625.00 £750.00 600 990 98/108 989 3374
26 FCC-2-0600-26 £763.00 £915.60 600 1220 98/108 1225 4180
30 FCC-2-0600-30 £875.00 £1050.00 600 1404 98/108 1413 4821
10 FCC-2-0750-10 £364.00 £436.80 500 484 98/108 576 1965
13 FCC-2-0750-13 £429.00 £514.80 500 622 98/108 749 2556
17 FCC-2-0750-17 £566.00 £679.20 500 806 98/108 979 3340
3 Column
21 FCC-3-0300-21 £455.00 £546.00 300 990 139/149 729 2487
26 FCC-3-0300-26 £565.00 £678.00 300 1220 139/149 902 3078
30 FCC-3-0300-30 £637.00 £764.40 300 1404 139/149 1041 3552
13 FCC-3-0400-13 £320.00 £384.00 400 622 139/149 586 1999
17 FCC-3-0400-17 £410.00 £492.00 400 806 139/149 767 2617
21 FCC-3-0400-21 £505.00 £606.00 400 990 139/149 947 3231
26 FCC-3-0400-26 £618.00 £741.60 400 1220 139/149 1173 4002
30 FCC-3-0400-30 £706.00 £847.20 400 1404 139/149 1353 4616
6 FCC-3-0500-06 £163.00 £195.60 500 300 139/149 331 1129
10 FCC-3-0500-10 £255.00 £306.00 500 484 139/149 552 1883
13 FCC-3-0500-13 £325.00 £390.00 500 622 139/149 718 2450
17 FCC-3-0500-17 £417.00 £500.40 500 806 139/149 938 3200
21 FCC-3-0500-21 £516.00 £619.20 500 990 139/149 1159 3955
26 FCC-3-0500-26 £630.00 £756.00 500 1220 139/149 1435 4896
30 FCC-3-0500-30 £721.00 £865.20 500 1404 139/149 1656 5650
35 FCC-3-0500-35 £835.00 £1,002.00 500 1634 139/149 1932 6592
40 FCC-3-0500-40 £950.00 £1,140.00 500 1864 139/149 2208 7534
6 FCC-3-0600-06 £165.00 £198.00 600 300 139/149 391 1334
10 FCC-3-0600-10 £258.00 £309.60 600 484 139/149 652 2225
13 FCC-3-0600-13 £317.00 £380.40 600 622 139/149 848 2893
17 FCC-3-0600-17 £406.00 £487.20 600 806 139/149 1108 3780
21 FCC-3-0600-21 £502.00 £602.40 600 990 139/149 1369 4671
26 FCC-3-0600-26 £613.00 £735.60 600 1220 139/149 1695 5783
30 FCC-3-0600-30 £702.00 £842.40 600 1404 139/149 1956 6674
35 FCC-3-0600-35 £814.00 £976.80 600 1634 139/149 2282 7786
40 FCC-3-0600-40 £925.00 £1110.00 600 1864 139/149 2608 8898
10 FCC-3-0750-10 £320.00 £384.00 750 484 139/149 800 2730
13 FCC-3-0750-13 £400.00 £480.00 750 622 139/149 1040 3548
17 FCC-3-0750-17 £530.00 £636.00 750 806 139/149 1360 4640
21 FCC-3-0750-21 £660.00 £792.00 750 990 139/149 1680 5732
4 Column
21 FCC-4-0300-21 £741.00 £889.20 300 990 180/190 983 3354
26 FCC-4-0300-26 £904.00 £1084.80 300 1220 180/190 1217 4152
30 FCC-4-0300-30 £1047.00 £1256.40 300 1404 180/190 1404 4790
13 FCC-4-0500-13 £486.00 £583.20 500 622 180/190 941 3211
17 FCC-4-0500-17 £625.00 £750.00 500 806 180/190 1231 4200
21 FCC-4-0500-21 £771.00 £925.20 500 990 180/190 1520 5186
26 FCC-4-0500-26 £945.00 £1134.00 500 1220 180/190 1882 6421
13 FCC-4-0600-13 £489.00 £586.80 600 622 180/190 1101 3757
17 FCC-4-0600-17 £628.00 £753.60 600 806 180/190 1440 4913
21 FCC-4-0600-21 £775.00 £930.00 600 990 180/190 1779 6070
26 FCC-4-0600-26 £949.00 £1138.80 600 1220 180/190 2202 7513
30 FCC-4-0600-30 £1088.00 £1305.60 600 1404 180/190 2541 8670
13 FCC-4-0750-13 £572.00 £686.40 750 622 180/190 941 1338
17 FCC-4-0750-17 £741.00 £889.20 750 806 180/190 1231 1749
21 FCC-4-0750-21 £904.00 £1084.80 750 990 180/190 1520 2161

Accessories

Pair with the new Regency Angled TRV and pipe sleeves for a smart and elegant finish. Or, add slip on feet for a more traditional and authentic look.