Fitzrovia® Horizontal – Anthracite
These steel multi column radiators are Italian designed and manufactured, making them a great choice for any modern or traditional home. Wall brackets are supplied as standard, with slip on feet and a towel bar as optional extras.
20% OFF Valves and Pipe Sleeves
When ordering with radiators*
*Valves and pipe sleeves must be delivered at the same time as the radiators.
4 new sizes for 2026
- Made in Italy
- Supplied complete with wall brackets
- Slip on feet and towel bar as optional extras
- Fully laser welded using latest technology
- Manufactured from 25mm diameter, 1.2mm thickness steel tubes
- Lightweight, modern alternative to cast iron radiators
Finish
- Anthracite
Delivery
Anthracite
Anthracite
2-3 days
Operating
up to (bar)
up to (bar)
10
Warranty
(years)
(years)
5
Starting from
£204.00 (ex VAT)
4 column Anthracite shown with optional slip on feet, Chrome valves and pipe sleeves
Anthracite finish
Prices and technical info
| Sections | Code | List Price (Ex VAT) | List Price (Inc VAT) | Height (mm) | Width/Centres (mm) | Wall to Front Face (mm) | Output (watts) | Output (Btu) |
|---|---|---|---|---|---|---|---|---|
| 2 Column | ||||||||
| 13 | FAN-2-0500-13 | £365.00 | £438.00 | 500 | 622 | 98/108 | 521 | 1778 |
| 17 | FAN-2-0500-17 | £468.00 | £561.60 | 500 | 806 | 98/108 | 681 | 2324 |
| 21 | FAN-2-0500-21 | £578.00 | £693.60 | 500 | 990 | 98/108 | 842 | 2873 |
| 26 | FAN-2-0500-26 | £707.00 | £848.40 | 500 | 1220 | 98/108 | 1043 | 3559 |
| 13 | FAN-2-0600-13 | £380.00 | £456.00 | 600 | 622 | 98/108 | 612 | 2088 |
| 17 | FAN-2-0600-17 | £486.00 | £583.20 | 600 | 806 | 98/108 | 801 | 2733 |
| 21 | FAN-2-0600-21 | £600.00 | £720.00 | 600 | 990 | 98/108 | 989 | 3374 |
| 26 | FAN-2-0600-26 | £733.00 | £879.60 | 600 | 1220 | 98/108 | 1225 | 4180 |
| 3 Column | ||||||||
| 6 | FAN-3-0500-06 | £204.00 | £244.80 | 500 | 300 | 139/149 | 331 | 1129 |
| 10 | FAN-3-0500-10 | £319.00 | £382.80 | 500 | 484 | 139/149 | 552 | 1883 |
| 13 | FAN-3-0500-13 | £408.00 | £489.60 | 500 | 622 | 139/149 | 718 | 2450 |
| 17 | FAN-3-0500-17 | £521.00 | £625.20 | 500 | 806 | 139/149 | 938 | 3200 |
| 21 | FAN-3-0500-21 | £645.00 | £774.00 | 500 | 990 | 139/149 | 1159 | 3955 |
| 26 | FAN-3-0500-26 | £788.00 | £945.60 | 500 | 1220 | 139/149 | 1435 | 4896 |
| 30 | FAN-3-0500-30 | £902.00 | £1082.40 | 500 | 1404 | 139/149 | 1656 | 5650 |
| 6 | FAN-3-0600-06 | £206.00 | £247.20 | 600 | 300 | 139/149 | 391 | 1334 |
| 10 | FAN-3-0600-10 | £323.00 | £387.60 | 600 | 484 | 139/149 | 652 | 2225 |
| 13 | FAN-3-0600-13 | £409.00 | £490.80 | 600 | 622 | 139/149 | 848 | 2893 |
| 17 | FAN-3-0600-17 | £523.00 | £627.60 | 600 | 806 | 139/149 | 1108 | 3780 |
| 21 | FAN-3-0600-21 | £646.00 | £775.20 | 600 | 990 | 139/149 | 1369 | 4671 |
| 26 | FAN-3-0600-26 | £789.00 | £946.80 | 600 | 1220 | 139/149 | 1695 | 5783 |
| 30 | FAN-3-0600-30 | £905.00 | £1086.00 | 600 | 1404 | 139/149 | 1956 | 6674 |
| 4 Column | ||||||||
| 13 | FAN-4-0500-13 | £467.00 | £560.40 | 500 | 622 | 180/190 | 941 | 3211 |
| 17 | FAN-4-0500-17 | £600.00 | £720.00 | 500 | 806 | 180/190 | 1231 | 4200 |
| 21 | FAN-4-0500-21 | £742.00 | £890.40 | 500 | 990 | 180/190 | 1520 | 5186 |
| 26 | FAN-4-0500-26 | £908.00 | £1089.60 | 500 | 1220 | 180/190 | 1882 | 6421 |
| 13 | FAN-4-0600-13 | £470.00 | £564.00 | 600 | 622 | 180/190 | 1101 | 3757 |
| 17 | FAN-4-0600-17 | £604.00 | £724.80 | 600 | 806 | 180/190 | 1440 | 4913 |
| 21 | FAN-4-0600-21 | £746.00 | £895.20 | 600 | 990 | 180/190 | 1779 | 6070 |
| 26 | FAN-4-0600-26 | £913.00 | £1095.60 | 600 | 1220 | 180/190 | 2202 | 7513 |
Accessories
Pair with the new Regency Angled TRV or the Temple Angled TRV and pipe sleeves for a smart and elegant finish. Or, add slip on feet for a more traditional and authentic look.







