Aldgate® Chrome
With 22m straight tubes, the Aldgate is sophisticated and stylish, offering a touch of luxury at an everyday price. Available in 4 heights and 3 widths.
20% OFF Valves and Pipe Sleeves
When ordering with radiators*
*Valves and pipe sleeves must be delivered at the same time as the radiators.
- 22mm tubes
- Central Heating, Dual Fuel & Electric versions
- Smart IP44 rated electric element with 12 & 24 hour timer settings
Finish
- Chrome
Delivery
2-3 days
Operating
up to (bar)
up to (bar)
6
Warranty
(years)
(years)
5
Starting from
£110.00 (ex VAT)
1200mm Electric model shown here
Electric
Dual Fuel
Chrome finish
Prices and technical info
| Code | List Price (Ex VAT) | List Price (Inc VAT) | Height (mm) | Width (mm) | Centres (mm) | Wall to Front Face (mm) | Output (watts) | Output (Btu) |
|---|---|---|---|---|---|---|---|---|
| Central Heating | ||||||||
| NALCH-H-080-40 | £110.00 | £132.00 | 800 | 400 | 355 | 85-105 | 255 | 870 |
| NALCH-H-080-50 | £118.00 | £141.60 | 800 | 500 | 455 | 85-105 | 302 | 1030 |
| NALCH-H-080-60 | £127.00 | £152.40 | 800 | 600 | 555 | 85-105 | 350 | 1194 |
| NALCH-H-100-40 | £129.00 | £154.80 | 1000 | 400 | 355 | 85-105 | 304 | 1037 |
| NALCH-H-100-50 | £141.00 | £169.20 | 1000 | 500 | 455 | 85-105 | 357 | 1218 |
| NALCH-H-100-60 | £146.00 | £175.20 | 1000 | 600 | 555 | 85-105 | 413 | 1409 |
| NALCH-H-120-40 | £144.00 | £172.80 | 1200 | 400 | 355 | 85-105 | 370 | 1262 |
| NALCH-H-120-50 | £145.00 | £174.00 | 1200 | 500 | 455 | 85-105 | 436 | 1488 |
| NALCH-H-120-60 | £167.00 | £200.40 | 1200 | 600 | 555 | 85-105 | 506 | 1726 |
| NALCH-H-160-40 | £183.00 | £219.60 | 1600 | 400 | 355 | 85-105 | 489 | 1668 |
| NALCH-H-160-50 | £192.00 | £230.40 | 1600 | 500 | 455 | 85-105 | 576 | 1965 |
| NALCH-H-160-60 | £204.00 | £244.80 | 1600 | 600 | 555 | 85-105 | 668 | 2279 |
| Dual Fuel | ||||||||
| NALCH-D-080-40 | £218.00 | £261.60 | 800 | 400 | 306 # | 85-105 | 255 | 870 |
| NALCH-D-080-50 | £228.00 | £273.60 | 800 | 500 | 406 # | 85-105 | 302 | 1030 |
| NALCH-D-080-60 | £238.00 | £285.60 | 800 | 600 | 506 # | 85-105 | 350 | 1194 |
| NALCH-D-100-40 | £239.00 | £286.80 | 1000 | 400 | 306 # | 85-105 | 304 | 1037 |
| NALCH-D-100-50 | £252.00 | £302.40 | 1000 | 500 | 406 # | 85-105 | 357 | 1218 |
| NALCH-D-100-60 | £259.00 | £310.80 | 1000 | 600 | 506 # | 85-105 | 413 | 1409 |
| NALCH-D-120-40 | £256.00 | £307.20 | 1200 | 400 | 306 # | 85-105 | 370 | 1262 |
| NALCH-D-120-50 | £257.00 | £308.40 | 1200 | 500 | 406 # | 85-105 | 436 | 1488 |
| NALCH-D-120-60 | £288.00 | £345.60 | 1200 | 600 | 506 # | 85-105 | 506 | 1726 |
| NALCH-D-160-40 | £300.00 | £360.00 | 1600 | 400 | 306 # | 85-105 | 489 | 1668 |
| NALCH-D-160-50 | £315.00 | £378.00 | 1600 | 500 | 406 # | 85-105 | 576 | 1965 |
| NALCH-D-160-60 | £328.00 | £393.60 | 1600 | 600 | 506 # | 85-105 | 668 | 2279 |
| Electric | ||||||||
| NALCH-E-080-40 | £218.00 | £261.60 | 800 | 400 | - | 85-105 | 200 | - |
| NALCH-E-080-50 | £228.00 | £273.60 | 800 | 500 | - | 85-105 | 300 | - |
| NALCH-E-080-60 | £238.00 | £285.60 | 800 | 600 | - | 85-105 | 300 | - |
| NALCH-E-100-40 | £239.00 | £286.80 | 1000 | 400 | - | 85-105 | 300 | - |
| NALCH-E-100-50 | £252.00 | £302.40 | 1000 | 500 | - | 85-105 | 300 | - |
| NALCH-E-100-60 | £259.00 | £310.80 | 1000 | 600 | - | 85-105 | 400 | - |
| NALCH-E-120-40 | £256.00 | £307.20 | 1200 | 400 | - | 85-105 | 300 | - |
| NALCH-E-120-50 | £257.00 | £308.40 | 1200 | 500 | - | 85-105 | 400 | - |
| NALCH-E-120-60 | £288.00 | £345.60 | 1200 | 600 | - | 85-105 | 600 | - |
| NALCH-E-160-40 | £300.00 | £360.00 | 1600 | 400 | - | 85-105 | 400 | - |
| NALCH-E-160-50 | £315.00 | £378.00 | 1600 | 500 | - | 85-105 | 600 | - |
| NALCH-E-160-60 | £328.00 | £393.60 | 1600 | 600 | - | 85-105 | 600 | - |


